Bulldog League
PMB 122
2801 Bickford Avenue #103
Snohomish, WA 98290
ph: 425-263-7222
mike
29-Jan | 29-Jan | 12-Feb | 12-Feb | 19-Feb | 19-Feb | Avg | ||
Mitchell- Cool Hwhip | 21 | 26 | 21 | 22.8 | ||||
Jelinek- Purple Reign | 23 | 33 | 15 | 19 | 22.5 | |||
Brager- Angel of | 16 | 20 | 21 | 21.5 | ||||
Banks- Emerald City | 20 | 25 | 16 | 21.3 | ||||
Ackerman- Booby Trap | 30 | 22 | 22 | 20.8 | ||||
Pettersen- Run A Muk | 23 | 12 | 26 | 20.3 | ||||
Mitchell- Honey Badger | 24 | 19 | 21 | 11 | 20.0 | |||
Thomas- Property Dis | 11 | 10 | 26 | 19.8 | ||||
Doherty- Booby Trap | 20 | 17 | 27 | 19.3 | ||||
Rainwater- Supreme Cutz | 20 | 18 | 19.0 | |||||
Stern- Bulls | 12 | 19 | 29 | 18.8 | ||||
Roberts- Balls of Fury | 27 | 12 | 17 | 21 | 18.6 | |||
Dickey- Thunder | 16 | 23 | 12 | 17.8 | ||||
Scott- Victorious | 33 | 8 | 10 | 10 | 17.0 | |||
Aho- Old Dirty | 9 | 15 | 15 | 17.0 | ||||
Gebretensai- One Nation | 10 | 17 | 17 | 17.0 | ||||
Whitehall- Kings | 17 | 17.0 | ||||||
J. Hammons- Booby Trap | 19 | 16.5 | ||||||
Cassel- Emerald City | 12 | 11 | 22 | 16.3 | ||||
Khan- Emerald City | 20 | 19 | 10 | 16.3 | ||||
Albertson- Def Orms | 24 | 18 | 9 | 11 | 15.5 | |||
Torell- Ballin on | 12 | 14 | 27 | 10 | 15.4 | |||
Powers- Sonics | 17 | 18 | 15.3 | |||||
McGee- Supreme Cutz | 18 | 15 | 15 | 13 | 15.3 | |||
Walker- Angel of | 5 | 25 | 15.0 | |||||
Rabb- Supreme Cutz | 15 | 15.0 | ||||||
Perry- Heat | 15 | 12 | 10 | 19 | 14.8 | |||
Gunerius- Sonics | 8 | 13 | 11 | 24 | 14.8 | |||
Cummings- Supreme Cutz | 20 | 19 | 9 | 11 | 14.8 | |||
Alonso- Everything | 9 | 22 | 19 | 9 | 14.6 | |||
Grant- The Runnaz | 14 | 13 | 16 | 14.3 | ||||
Hammons- Booby Trap | 19 | 12 | 16 | 14.3 | ||||
Norton- Dream Killaz | 6 | 17 | 15 | 17 | 14.2 | |||
Nelson- Yellow J | 14 | 12 | 14.0 | |||||
Perkins- Ballin on | 14.0 | |||||||
McMillan- Property Dis | 21 | 16 | 10 | 14.0 | ||||
Rogers- Run A Muk | 11 | 14 | 17 | 14.0 | ||||
Husain- One Nation | 12 | 11 | 9 | 13.8 | ||||
Southard- Purple Reign | 21 | 18 | 2 | 13.7 | ||||
Gepner- Kings | 22 | 5 | 13.5 | |||||
C. Grinde- Heat | 12 | 6 | 20 | 15 | 13.0 | |||
Hammons- Everything | 12 | 8 | 5 | 14 | 13.0 | |||
Bailey- Sonics | 20 | 16 | 6 | 17 | 13.0 | |||
Robinson- Bulls | 16 | 8 | 18 | 12.8 | ||||
Sooter- Intl Uknown | 21 | 8 | 16 | 12.8 | ||||
Drennon- Dream Killaz | 20 | 10 | 3 | 12.8 | ||||
Pillay- Cool Hwhip | 20 | 15 | 5 | 12.8 | ||||
Jones- Angel of | 15 | 8 | 12.7 | |||||
St. John- The Runnaz | 11 | 14 | 12.5 | |||||
Himmerman- Property Dis | 11 | 7 | 18 | 12.5 | ||||
Mercer- Kings | 8 | 17 | 12.5 | |||||
Shelton- Everything | 7 | 13 | 19 | 9 | 12.4 | |||
Hudi- Honey Badger | 13 | 15 | 12.3 | |||||
McVey- Bulls | 6 | 17 | 5 | 11.8 | ||||
K. Bannister- Booby Trap | 13 | 20 | 10 | 11.8 | ||||
Gould- Angel of | 6 | 23 | 7 | 11.8 | ||||
Gipson- Sonics | 8 | 13 | 10 | 18 | 11.4 | |||
Campbell- Racks | 11 | 17 | 2 | 11.3 | ||||
Ransford- Property Dis | 5 | 10 | 20 | 11.3 | ||||
S. Grinde- Heat | 1 | 13 | 9 | 15 | 11.2 | |||
Scribner- Honey Badger | 11.0 | |||||||
Newton- Old Dirty | 18 | 7 | 13 | 11.0 | ||||
Simpkins- Cool Hwhip | 13 | 14 | 11.0 | |||||
Noriega | 11 | 11.0 | ||||||
Desjardine- Property Dis | 12 | 4 | 11.0 | |||||
Baines- Run A Muk | 18 | 12 | 3 | 11.0 | ||||
B. Babiker- Thunder | 18 | 10 | 10.7 | |||||
Libengood- The Runnaz | 9 | 8 | 15 | 10.7 | ||||
B. Jensen- Victorious | 7 | 10 | 18 | 8 | 10.6 | |||
Derose- Ballin on | 3 | 14 | 16 | 16 | 10.6 | |||
Dickey- Purple Reign | 24 | 3 | 5 | 10 | 10.5 | |||
Kearson- Supreme Cutz | 10 | 11 | 10.5 | |||||
Folis- Victorious | 13 | 8 | 9 | 14 | 10.4 | |||
Gockerell- Racks | 16 | 15 | 5 | 10.0 | ||||
Lewis- Emerald City | 11 | 3 | 15 | 10.0 | ||||
A. Sowinski- One Nation | 17 | 4 | 9 | 10.0 | ||||
Blomberg- Intl Uknown | 8 | 14 | 9.7 | |||||
Johnson- Supreme Cutz | 13 | 13 | 3 | 9.7 | ||||
Melendez- Dream Killaz | 6 | 12 | 19 | 5 | 9.6 | |||
Boyle- Balls of Fury | 9 | 2 | 11 | 17 | 9.6 | |||
Heinemann- Booby Trap | 9 | 10 | 9.5 | |||||
Whiteside- One Nation | 10 | 8 | 7 | 9.5 | ||||
Boots- Kings | 12 | 7 | 9.5 | |||||
Seay- Kings | 10 | 9 | 9.5 | |||||
Daza- Cool Hwhip | 16 | 10 | 9.3 | |||||
Mahangel- One Nation | 11 | 1 | 9 | 9.3 | ||||
Walker- Bulls | 10 | 9 | 9.0 | |||||
Jones- Intl Uknown | 11 | 9.0 | ||||||
Graham- Yellow J | 5 | 16 | 11 | 8.8 | ||||
Campbell- Angel of | 8 | 8 | 13 | 8.8 | ||||
Waller- Cool Hwhip | 8 | 2 | 8.7 | |||||
P. Johnson- Run A Muk | 12 | 8 | 6 | 8.7 | ||||
Abay- One Nation | 3 | 6 | 8.3 | |||||
Dockendorf- Thunder | 11 | 6 | 7 | 8.3 | ||||
Pitts- Supreme Cutz | 11 | 17 | 3 | 2 | 8.3 | |||
W. Mitchell- Honey Badger | 4 | 4 | 16 | 8.0 | ||||
Churlin- Ballin on | 2 | 15 | 9 | 10 | 8.0 | |||
Adams- Heat | 10 | 13 | 11 | 2 | 7.6 | |||
Smith- Emerald City | 11 | 7.5 | ||||||
Nelson- Angel of | 6 | 8 | 7.0 | |||||
Goodrich- Def Orms | 5 | 5 | 9 | 9 | 7.0 | |||
Deets- Purple Reign | 9 | 8 | 5 | 6 | 7.0 | |||
Cabana- Dream Killaz | 8 | 8 | 4 | 10 | 6.8 | |||
Coby- Balls of Fury | 16 | 7 | 6 | 0 | 6.8 | |||
Hobson- Racks | 9 | 7 | 5 | 6.8 | ||||
Burns- Racks | 11 | 4 | 4 | 6.8 | ||||
Phillips- Def Orms | 15 | 2 | 4 | 6 | 6.8 | |||
Anderson- Balls of Fury | 3 | 15 | 6.7 | |||||
Bell- Everything | 4 | 12 | 5 | 6 | 6.6 | |||
M. Bannister- Booby Trap | 6 | 8 | 8 | 6.5 | ||||
Mar- Cool Hwhip | 4 | 6 | 8 | 6.5 | ||||
Parker- Emerald City | 12 | 5 | 6.3 | |||||
James- Balls of Fury | 2 | 2 | 17 | 6.3 | ||||
Araya- Yellow J | 8 | 2 | 12 | 6.0 | ||||
Quant- Old Dirty | 6 | 5 | 7 | 6.0 | ||||
James- Victorious | 0 | 12 | 0 | 8 | 5.8 | |||
Jenkins- Everything | 10 | 7 | 4 | 4 | 5.8 | |||
Watts- Thunder | 10 | 2 | 6 | 5.8 | ||||
Werner- Racks | 11 | 4 | 0 | 5.8 | ||||
Baker- Old Dirty | 5 | 10 | 4 | 5.8 | ||||
Jefferson- Bulls | 5 | 5.5 | ||||||
Kochendorfer- Intl Uknown | 7 | 4 | 6 | 5.5 | ||||
Martin- Angel of | 4 | 5.5 | ||||||
Edwards- Run A Muk | 4 | 0 | 12 | 5.3 | ||||
Chris- Balls of Fury | 2 | 8 | 8 | 3 | 5.3 | |||
Cultee- Bulls | 2 | 8 | 5 | 5.0 | ||||
Messenger- Ballin on | 5.0 | |||||||
J. Smith- Property Dis | 6 | 4 | 2 | 5.0 | ||||
Surur- One Nation | 5.0 | |||||||
Lukevitch- Honey Badger | 12 | 2 | 5 | 2 | 4.8 | |||
Dallas- Def Orms | 6 | 9 | 2 | 2 | 4.8 | |||
Crozier- Intl Uknown | 5 | 2 | 4.7 | |||||
Powell- Intl Uknown | 4 | 8 | 4.7 | |||||
Jirak- Victorious | 7 | 11 | 0 | 0 | 4.5 | |||
Lord- Def Orms | 8 | 4 | 2 | 4 | 4.5 | |||
Taylor- Purple Reign | 0 | 6 | 8 | 4 | 4.5 | |||
Conell- Run A Muk | 2 | 6 | 5 | 4.3 | ||||
Tone- Supreme Cutz | 3 | 12 | 2 | 0 | 4.3 | |||
Collier- Heat | 4 | 4.0 | ||||||
Prater- Thunder | 2 | 5 | 4.0 | |||||
Mcleod- Intl Uknown | 6 | 4.0 | ||||||
Villarreal- Ballin on | 0 | 5 | 7 | 2 | 4.0 | |||
Burch- Def Orms | 8 | 4 | 2 | 2 | 4.0 | |||
Johnson- Honey Badger | 3 | 4 | 2 | 8 | 3.8 | |||
Kautzmann- Intl Uknown | 2 | 7 | 6 | 3.8 | ||||
Herkenhoff- Dream Killaz | 2 | 4 | 4 | 3.8 | ||||
E. Jensen- Victorious | 7 | 2 | 0 | 3.5 | ||||
Lee- Old Dirty | 0 | 4 | 3 | 3.5 | ||||
Ripley- Angel of | 2 | 3.5 | ||||||
Smith- Kings | 5 | 2 | 3.5 | |||||
Borsius- Ballin on | 1 | 2 | 5 | 4 | 3.4 | |||
Peterson- Heat | 6 | 0 | 5 | 3.3 | ||||
Franklin- Yellow J | 3 | 4 | 2 | 3.3 | ||||
Anderson- Intl Uknown | 8 | 0 | 5 | 3.3 | ||||
Garner- Bulls | 4 | 5 | 3.0 | |||||
Fullerton- Thunder | 6 | 3 | 0 | 3.0 | ||||
Harrison- Old Dirty | 0 | 3.0 | ||||||
Rock- Cool Hwhip | 3 | 3.0 | ||||||
Wilkins- Ballin on | 3 | 4 | 2 | 4 | 3.0 | |||
Be. Reiman- Sonics | 0 | 0 | 7 | 4 | 2.8 | |||
Rein- Honey Badger | 2 | 4 | 4 | 4 | 2.8 | |||
Daniels- Intl Uknown | 3 | 2 | 6 | 2.8 | ||||
Kim- Yellow J | 0 | 6 | 2.7 | |||||
Lewis- Intl Uknown | 4 | 0 | 4 | 2.7 | ||||
Conroy- The Runnaz | 4 | 4 | 0 | 2.7 | ||||
Sostan- Emerald City | 0 | 6 | 2.7 | |||||
Schroeder- Property Dis | 0 | 8 | 2.7 | |||||
Hansen- Everything | 2 | 4 | 0 | 5 | 2.6 | |||
Bouldin- Old Dirty | 2 | 0 | 2 | 2.5 | ||||
RP- Supreme Cutz | 0 | 5 | 2.5 | |||||
Hong- Cool Hwhip | 3 | 0 | 4 | 2.3 | ||||
Jelinek- Run A Muk | 3 | 4 | 0 | 2.3 | ||||
Tacardon- Everything | 1 | 4 | 4 | 2.3 | ||||
Br. Reiman- Sonics | 4 | 1 | 0 | 2.3 | ||||
Abrudan- Heat | 4 | 0 | 5 | 0 | 2.2 | |||
Simon- Old Dirty | 2 | 2 | 2.0 | |||||
Harrison- Dream Killaz | 0 | 4 | 4 | 0 | 2.0 | |||
Padua- Yellow J | 1 | 0 | 0 | 1.8 | ||||
Murray- Sonics | 4 | 0 | 4 | 0 | 1.6 | |||
Fowler- Victorious | 0 | 4 | 0 | 1.5 | ||||
R. Babiker- Thunder | 0 | 2 | 1.3 | |||||
Freeman- Thunder | 0 | 2 | 2 | 1.3 | ||||
Fundano- Yellow J | 0 | 2 | 2 | 1.3 | ||||
A. Mitchell- Cool Hwhip | 5 | 0 | 0 | 1.3 | ||||
Kehler- Def Orms | 5 | 0 | 0 | 0 | 1.3 | |||
Barger- Racks | 0 | 2 | 1.0 | |||||
Vail- Honey Badger | 0 | 2 | 2 | 1.0 | ||||
Amador- Yellow J... | 0 | 0 | 3 | 0.8 | ||||
Farias- Yellow J | 0 | 0 | 1 | 0.8 | ||||
Frank- Old Dirty | 2 | 0 | 0.7 | |||||
Diel- Sonics | 0 | 0 | 1 | 0 | 0.6 | |||
Bennett- Racks | 0 | 2 | 0 | 0.5 | ||||
L. Smith- Property Dis | 1 | 0 | 0.5 | |||||
Williams- Heat | 0.0 | |||||||
Smith- Old Dirty | 0.0 | |||||||
Kenison- Balls of Fury | 0 | 0 | 0.0 | |||||
Mike- Balls of Fury | 0 | 0 | 0.0 | |||||
"By this all men will know that you are my disciples, if you love one another." John 13:35
Copyright 2010 Bulldog League. All rights reserved.
Bulldog League
PMB 122
2801 Bickford Avenue #103
Snohomish, WA 98290
ph: 425-263-7222
mike